Obstacle Course Surfs Up Rental 1C WET
-
-
- $399.50
Obstacle Course Surf 48'
Game Information
| Blowers ............................... | 1-2.0+HP |
| Inflated DIMS ...................... | 48’ L x 11’ W x 13’ H |
| Platform Height ............... | 7’ |
| Deflated DIMS ....................... | 61" L x 50" W x 43" H |
| Game Weight ......................... | 533 lbs. |
| Tie Down Rings ..................... | 10 |
| Tie Down Ropes .................. | 2 |
| Operators .............................. | 1 |
| Max. Players .......................... | 6 |
| Max. Player Height ................. | N/A |
| Min. Player Height .................. | 42" |
|
Max. Player Weight ................. |
250 |

DE

